Cricket scorecard - ENG vs NZ 49th Match, Super 8 Group 2 (Y1 v Y2),ICC Men's T20 World Cup 2026
New Zealand
159-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 35 | 25 | 35 | 3 | 2 |
| Finn Allen | 29 | 19 | 29 | 0 | 3 |
| Rachin Ravindra | 11 | 13 | 11 | 1 | 0 |
| Glenn Phillips | 39 | 28 | 39 | 4 | 1 |
| Mark Chapman | 15 | 9 | 15 | 2 | 0 |
| Daryl Mitchell | 3 | 8 | 3 | 0 | 0 |
| Mitchell Santner | 9 | 5 | 9 | 0 | 1 |
| Cole McConchie | 14 | 12 | 14 | 2 | 0 |
| Matt Henry | 1 | 1 | 1 | 0 | 0 |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
159-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8 | 8 | 8 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Sam Curran | 1 | 0 | 10 | 0 | 10 | 10 | 10 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7 | 7 | 7 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.8 | 5.8 | 5.8 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13 | 13 | 13 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.3 | 9.3 | 9.3 |
England
161-6 (19.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 2 | 4 | 2 | 0 | 0 |
| Jos Buttler | 0 | 2 | 0 | 0 | 0 |
| Harry Brook | 26 | 24 | 26 | 3 | 1 |
| Jacob Bethell | 21 | 16 | 21 | 4 | 0 |
| Tom Banton | 33 | 24 | 33 | 3 | 1 |
| Sam Curran | 24 | 22 | 24 | 2 | 1 |
| Will Jacks | 32 | 18 | 32 | 4 | 1 |
| Rehan Ahmed | 19 | 7 | 19 | 1 | 2 |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 |
Extras
Total
161-6 (19.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.6 | 7.6 | 7.6 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 7.2 | 7.2 | 7.2 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13 | 13 | 13 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.8 | 10.8 | 10.8 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.8 | 4.8 | 4.8 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |